Sizing Chart's
MEN’S STANDARD SIZE GUIDE Inches / cm
(Eg. L 52/42 is L is Australian large, 52 European is reference only and 42 USA = chest size in inches)
Sizing Guide | XS 46/36 | S 48/38 | M 50/40 | L 52/42 | XL 54/44 | 2XL 56/46 | 3XL 58/48 | 4XL 60/50 | 5XL 62/52 | 6XL 64/54 |
---|---|---|---|---|---|---|---|---|---|---|
Neck | 13.5”/ 34cm | 14.5”/ 36.5cm | 15.5”/ 39cm | 16.5”/ 41.5cm | 17.5”/ 44cm | 18.5”/ 46.5cm | 19.5”/ 49cm | 20.5”/ 51.5cm | 21.5”/ 54cm | 22.5”/ 56.5cm |
Chest | 34”/ 87cm | 37”/ 94.5cm | 40”/ 102cm | 42” / 107cm | 44”/ 112cm | 46”/ 117cm | 48”/ 122cm | 50” / 127cm | 52”/ 132cm | 54”/ 137cm |
Sleeve | 31”/ 79cm | 31.75”/ 81cm | 32.5”/ 83cm | 33.25”/ 85cm | 34”/ 87cm | 34.75”/ 89cm | 5.5”/ 91cm | 36.25”/ 93cm | 37”/ 95cm | 37.75”/ 97cm |
Waist - pant | 28”/ 71cm | 30”/ 76cm | 32”/ 81cm | 34”/ 86cm | 36”/ 91cm | 38”/ 96cm | 40”/ 101cm | 42”/ 106cm | 44”/ 111cm | 46”/ 116cm |
Inseam - pant | 29.5”/ 75cm | 30.25”/ 77cm | 31”/ 79cm | 32”/ 81cm | 32.75”/ 83cm | 33.5”/ 85cm | 34.25”/ 87cm | 35”/ 89cm |
WOMEN’S STANDARD SIZE GUIDE Inches / cm
Sizing Guide | XS 8 | S 10 | M 12 | L 14 | XL 16 | 2XL 18 |
---|---|---|---|---|---|---|
Bust | 35.5”/ 90cm | 36.5”/ 92.5cm | 38”/ 96.5cm | 39.5”/ 100cm | 41”/ 104cm | 43”/ 109cm |
Sleeve | 29.25”/ 74cm | 30”/ 76cm | 30.75”/ 78cm | 31.5”/ 80cm | 32.25”/ 82cm | 33”/ 84cm |
Waist - pant | 28”/ 71cm | 29.5”/ 74.5cm | 31”/ 78.5cm | 32.5”/ 82.5cm | 34”/ 87cm | 35.5”/ 90cm |
Hip - pant | 37.5”/ 95cm | 38.5”/ 97.75cm | 40”/ 102cm | 41.5”/ 105.5cm | 43”/ 109cm | 45”/ 114cm |
Inseam - pant | 29.25”/ 74cm | 30”/ 76cm | 30.75”/ 78cm | 31.5”/ 80cm | 32.25”/ 82cm | 33”/ 84cm |
KIDS
Kids Standard Clothes Size | Kids Jersey Size | Kids Pants Waist Size (Inches/cm) | Kids Glove Size | Kids Helmet Size |
---|---|---|---|---|
4 | Youth XS | 18-20"/49cm | Youth XS Size 3 | Youth XS 45-46cm |
6 | Youth Sm | 22"/56cm | Youth Sm Size 4 | Youth Small 47-48cm |
8 | Youth Med | 24"/60cm | Youth Med Size 5 | Youth Med 49-50cm |
10 | Youth Lg | 26"/66cm | Youth LG Size 5-6 | Youth Lg 51-52cm |
12 | Youth XL | 28"/71cm | Youth XL Size 6-7 | Youth XL 53-54cm |
GLOVES
Using your right hand, place a tape measure or ruler under your palm and measure from the lower knuckle of your forefinger to the lower knuckle of your pinkie finger, making sure that your fingers are evenly spaced about 2 - 3mm apart.
Measurment | Size | Numeric Size |
---|---|---|
5cm - 7cm | X-Small | 7 |
7cm - 8cm | Small | 8 |
8cm - 9cm | Medium | 9 |
9cm - 11cm | Large | 10 |
11cm - 12cm | X-Large | 11 |
12cm - 13cm | XX-Large | 12 |
MENS BOOT
Inches | 9 | 9.18 | 9.31 | 9.5 | 9.69 | 9.81 | 10 | 10.19 | 10.31 | 10.5 | 10.69 | 10.81 | 11 | 11.19 | 11.31 | 11.5 | 11.69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | - | 11 | - | - | 12 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | - | 47.5 |
LADIES BOOT
Inches | - | - | 8.17 | 8.33 | 8.69 | 8.81 | 9 | 9.19 | 9.31 | 9.5 | 9.69 | 9.81 | 10 | 10.19 | 10.31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | - | - | 2 | 2.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.8 |
US | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EU | - | - | - | - | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 |
HOW TO MEASURE FOR THE CORRECT SIZE
Measurement Guide | |
---|---|
Chest: | Measure around chest just under arms across shoulder blades with arms relaxed down at sides. |
Waist: | Measure around natural waistline which appears as crease when bending to one side. |
Sleeve: | Measure from center back of neck, over point of shoulder, and down outside of arm past elbow to wrist with arm relaxed at side. |
Inseam: | Measure from inside crotch seam to the hem of pants that fit you well. |
Bust: | Measure around the fullest part of bust under arms with arms relaxed down at sides. |